Name | Jane Stanley | |
Gender | Female | |
_AMTID | 192683650377:1030:204653251 | |
_COLOR | 7 | |
_FSFTID | KGPJ-KQ6 | |
_UID | 5741A1ADDE3474E7721653EE200002609EC7 | |
Death | Yes, date unknown | |
Person ID | I1031 | World of Hyde |
Last Modified | 27 Dec 2017 |
Father | John Stanley, b. Apr 1435, Lathom House, Lancashire, England ![]() ![]() | |
Mother | Lady Elizabeth Weaver, b. 1438, Weever In Middlewich, Over Alderly, Chester, England ![]() ![]() | |
Marriage | 1464 | Wever, Cheshire, England ![]() |
|
||
Family ID | F71628 | Group Sheet | Family Chart |
Photos | ![]() | Bland Lucy nee Herbert Photo was added as Smart Match from family tree 'Haycraft King Ashe Stacpoole Web Site \ Stokes Bland Fuller' by: Katinka Haycraft |
Sources |
|