Name | Elizabeth Rogers | |
Birth | 18 Jan 1578 | Stratford-Upon-Avon, Warwickshire, England ![]() |
Gender | Female | |
_AMTID | 192683755205:1030:204653251 | |
_COLOR | 7 | |
_FSFTID | L223-HDG | |
_UID | 3AD6F3DE6D0B4022B13A8D5E3039BAAB5FCD | |
Death | Yes, date unknown | |
Person ID | I103592 | World of Hyde |
Last Modified | 30 Mar 2020 |
Father | Henry Rogers, b. 1542, Stratford-Upon-Avon, Warwickshire, England ![]() ![]() | |
Mother | Elizabeth Burbach, b. Abt 1540 d. Yes, date unknown | |
Marriage | 7 Nov 1563 | Stratford-Upon-Avon, Warwickshire, England ![]() |
Family ID | F33498 | Group Sheet | Family Chart |
Family | Johaus Nason, b. 1573, Deritend, Warwickshire, England, United Kingdom ![]() | |
Family ID | F33504 | Group Sheet | Family Chart |
Last Modified | 5 Sep 2025 |
Event Map |
|