Name | Ann | |
Birth | 1586 | England, Unitd Kingdom ![]() |
Gender | Female | |
_AMTID | 192683756877:1030:204653251 | |
_COLOR | 7 | |
_FSFTID | L1VR-6ZH | |
_UID | 598AC52B67CB48689A8AEC01D2F8D53CA1D9 | |
Death | Yes, date unknown | |
Person ID | I105246 | World of Hyde |
Last Modified | 17 Apr 2020 |
Family | Ellis Emerson, b. 1588, Bishop's Stortford, Hertfordshire, England, United Kingdom ![]() ![]() | |||
Marriage | Abt 1611 | England, Unitd Kingdom ![]() |
||
Children |
|
|||
Family ID | F34031 | Group Sheet | Family Chart | ||
Last Modified | 5 Sep 2025 |
Event Map |
|