Name | Ronald Armstrong | |
Birth | 1924 | Michigan, United States ![]() |
Gender | Male | |
_AMTID | 192683762192:1030:204653251 | |
_COLOR | 14 | |
_FSFTID | LRXM-436 | |
_UID | E420E0804ECE444087BA3729CABF4DF36EA1 | |
Death | Yes, date unknown | |
Person ID | I110372 | World of Hyde |
Last Modified | 9 Jun 2020 |
Father | Jay Charles Armstrong, b. 21 Oct 1898, Metamora, Lapeer, Michigan, United States ![]() ![]() | |
Mother | Mary Alice Peck, b. 1903, Rich Township, Lapeer, Michigan, United States ![]() | |
Marriage | Abt 1920 | Lapeer, Lapeer, Michigan, United States ![]() |
Family ID | F35628 | Group Sheet | Family Chart |
Family | Betty Marie Bentley, b. 1 Jun 1928, Bentley, Bay, Michigan, United States ![]() | |||||
Marriage | 20 Feb 1943 | Pontiac, Oakland, Michigan, United States ![]() |
||||
Children |
|
|||||
Family ID | F36153 | Group Sheet | Family Chart | ||||
Last Modified | 5 Sep 2025 |
Event Map |
|