Name | Andrew Jackson Meadows | |
Birth | 23 Dec 1878 | Powell, Kentucky, United States ![]() |
Gender | Male | |
_AMTID | 192683769946:1030:204653251 | |
_COLOR | 14 | |
_FSFTID | LCPC-T8G | |
_UID | BD9EE918A2864FB295301CF583A04138F7C9 | |
Death | Yes, date unknown | |
Person ID | I117921 | World of Hyde |
Last Modified | 22 Aug 2020 |
Father | William Simpson Meadows, b. 21 Apr 1838, Estill, Kentucky, United States ![]() ![]() | |
Mother | Cordelia Jane Helton, b. 1851, Virginia, United States ![]() | |
Marriage | 4 May 1875 | Stanton, Powell, Kentucky, United States ![]() |
Family ID | F38488 | Group Sheet | Family Chart |
Family 1 | Pauline Centers, b. 1879, Powell, Kentucky, United States ![]() | |
Marriage | 28 Mar 1901 | Powell, Kentucky, United States ![]() |
Family ID | F39211 | Group Sheet | Family Chart |
Last Modified | 5 Sep 2025 |
Family 2 | Dora Wilburn, b. 1890, Powell, Kentucky, United States ![]() | |
Marriage | 7 Jan 1915 | Powell, Kentucky, United States ![]() |
Family ID | F39212 | Group Sheet | Family Chart |
Last Modified | 5 Sep 2025 |
Event Map |
|