Name | Mary | |
Birth | 1885 | Kentucky, United States ![]() |
Gender | Female | |
_AMTID | 192683771363:1030:204653251 | |
_COLOR | 14 | |
_FSFTID | L2N6-QT4 | |
_UID | 05C869A6F6B8469D8CC10A4B26D7AAF7ADA7 | |
Death | Yes, date unknown | |
Person ID | I119307 | World of Hyde |
Last Modified | 22 Aug 2020 |
Family | Joe Frank Meadows, b. Feb 1888, Powell, Kentucky, United States ![]() ![]() | |
Family ID | F39217 | Group Sheet | Family Chart |
Last Modified | 5 Sep 2025 |
Event Map |
|