Name | John Hyde | |
Birth | From 1725 to 1731 | Lancashire, England, United Kingdom ![]() |
Gender | Male | |
_AMTID | 192683772246:1030:204653251 | |
_COLOR | 7 | |
_FSFTID | LR5L-JCH | |
_UID | 4AD73812C197482F8971EBA48F3B72F5F40E | |
Death | Aft 1756 | Lancashire, England, United Kingdom ![]() |
Person ID | I120184 | World of Hyde |
Last Modified | 25 Aug 2020 |
Father | Isaac Hyde, b. 1688, Lancashire, England, United Kingdom ![]() ![]() | |
Family ID | F39855 | Group Sheet | Family Chart |
Family | Jane d. Yes, date unknown | |||
Children |
|
|||
Family ID | F39853 | Group Sheet | Family Chart | ||
Last Modified | 5 Sep 2025 |
Event Map |
|