Name | Margery De Marynes | |
Birth | 1278 | Boxted, Essex, England, United Kingdom ![]() |
Address: Otterpoole | ||
Gender | Female | |
_AMTID | 192683774140:1030:204653251 | |
_COLOR | 7 | |
_FSFTID | LC7H-8GJ | |
_UID | 2E97B3FD436447E492347991D16203BD0A6A | |
Death | 1364 | Kent, England ![]() |
Person ID | I121955 | World of Hyde |
Last Modified | 28 May 2025 |
Father | Thomas De Marynes, II Coroner Of Kent Conservator Of Peace Commissioner To Enforce The Statute Of Westminster, b. 1249, Of Elmstede, Kent, England ![]() ![]() | |
Mother | Alice Plantangenet, Princess Of England, b. 12 May 1252, Woodstock, Oxfordshire, England, United Kingdom ![]() ![]() | |
Family ID | F28193 | Group Sheet | Family Chart |
Family | William De Haute, b. 1293, Arkesden, Essex, England ![]() ![]() | |||
Marriage | 1317 | Canterbury, Kent, England ![]() |
||
Children |
|
|||
Family ID | F86306 | Group Sheet | Family Chart | ||
Last Modified | 5 Sep 2025 |
Event Map |
|