Name | John Locke | |
Prefix | Lord | |
Birth | 1405 | Lenn, Wiltshire, England ![]() |
Gender | Male | |
_AMTID | 192683776273:1030:204653251 | |
_COLOR | 7 | |
_FSFTID | GW3Y-Q99 | |
_UID | 19518132E6F5477B9E8AAF70DC00CA2FD682 | |
Death | 1463 | England, Unitd Kingdom ![]() |
Burial | London, Middlesex, Englalnd ![]() |
|
Person ID | I124042 | World of Hyde |
Last Modified | 12 Dec 2020 |
Father | William Locke, b. 1351, Lenn, Wiltshire, England ![]() ![]() | |
Mother | Joanne Mortimer, b. 1365, Ludlow Castle, Shropshire, England ![]() ![]() | |
Family ID | F41436 | Group Sheet | Family Chart |
Family | Elizabeth Valdrian, b. Abt 1400, England, Unitd Kingdom ![]() | |||
Marriage | Abt 1417 | England, Unitd Kingdom ![]() |
||
Children |
|
|||
Family ID | F41437 | Group Sheet | Family Chart | ||
Last Modified | 5 Sep 2025 |
Event Map |
|