Name | Patience Prichard | |
Birth | Topsfield, Essex, Massachusetts ![]() |
|
Christening | 30 Apr 1738 | Topsfield, Essex, Massachusetts ![]() |
Gender | Female | |
_AMTID | 192683777615:1030:204653251 | |
_COLOR | 7 | |
_FSFTID | K8J7-HKX | |
_UID | 92FC15DAE3984D7EB770B407A894B7BD5562 | |
Death | Yes, date unknown | |
Person ID | I125345 | World of Hyde |
Last Modified | 11 Dec 2020 |
Father | John Prichard, III, b. 14 Dec 1706, Topsfield, Essex, Massachusetts Bay Colony, British Colonial America ![]() ![]() | |
Mother | Martha Gould, b. 6 Nov 1709, Boxford, Essex, Massachusetts, United States ![]() ![]() | |
Marriage | 23 Sep 1729 | Boxford, Essex, Massachusetts Bay, British Colonial America ![]() |
Family ID | F41648 | Group Sheet | Family Chart |
Event Map |
|