Name | Elizabeth | |
Birth | Abt 1621 | Herefordshire, England ![]() |
Gender | Female | |
_AMTID | 192683777983:1030:204653251 | |
_COLOR | 7 | |
_FSFTID | L1MC-B6L | |
_UID | E4056F7CED1D40E8AB78B7183FB5244555F6 | |
Death | Manby, Lincolnshire, England, United Kingdom ![]() |
|
Burial | 28 Sep 1680 | Manby, Lincolnshire, England ![]() |
Person ID | I125668 | World of Hyde |
Last Modified | 12 Dec 2020 |
Family | Thomas Emerson, b. Abt 1619, Hertfordshire, England ![]() ![]() | |
Family ID | F41713 | Group Sheet | Family Chart |
Last Modified | 5 Sep 2025 |
Event Map |
|