Name | John Williams | |
Birth | Abt 1598 | Essex, England ![]() |
Gender | Male | |
_AMTID | 192683779194:1030:204653251 | |
_COLOR | 7 | |
_FSFTID | G4LN-VN3 | |
_UID | 62BCFA375B8346248B9C79ACF5922B48DD76 | |
Death | Yes, date unknown | |
Person ID | I126879 | World of Hyde |
Last Modified | 21 Dec 2020 |
Father | Nathaniel Harris Alias Williams, b. 1580, Gloucestershire, England, United Kingdom ![]() ![]() | |
Mother | Elizabeth Rogers, b. 1581, London, Middlesex, Englalnd ![]() ![]() | |
Marriage | Abt 1597 | |
Family ID | F42326 | Group Sheet | Family Chart |
Family | Ann Wilkerson, b. 1603, Essex, England ![]() ![]() | |||||
Marriage | 1620 | |||||
Children |
|
|||||
Family ID | F42174 | Group Sheet | Family Chart | ||||
Last Modified | 5 Sep 2025 |
Event Map |
|