Name | Ann Marston | |
Birth | Ormsby, Norfolk, England ![]() |
|
Christening | 10 Oct 1600 | Ormsby, Saint Margaret, Norfolk, England ![]() |
Gender | Female | |
_AMTID | 192683779892:1030:204653251 | |
_COLOR | 7 | |
_FSFTID | KHBZ-QH6 | |
_UID | 55612E951F1C4AF4B5FAD28922EF465CAF88 | |
Death | Yes, date unknown | |
Person ID | I127549 | World of Hyde |
Last Modified | 21 Dec 2020 |
Father | Robert Marston, b. 1575, Ormesby Saint Margaret, Norfolk, England ![]() ![]() | |
Mother | Martha, b. 1577, Yorkshire, England ![]() | |
Marriage | 4 May 1600 | Ecclesfield, Yorkshire, England ![]() |
Family ID | F42336 | Group Sheet | Family Chart |
Event Map |
|