Name | Emma Johnstone | |
Birth | 1839 | |
Gender | Female | |
_AMTID | 192683780436:1030:204653251 | |
_COLOR | 14 | |
_FSFTID | KZG3-8J2 | |
_UID | 9536EE8738F34F5898921762892C855E4DDA | |
Death | Yes, date unknown | |
Person ID | I128097 | World of Hyde |
Last Modified | 15 May 2022 |
Family | Richard Carroll Hyde, b. 1836, County of Galway ![]() ![]() | |||
Marriage | 1874 | Kensington, London, England ![]() |
||
Children |
|
|||
Family ID | F42774 | Group Sheet | Family Chart | ||
Last Modified | 5 Sep 2025 |