Name | Edward Dollarhide | |
Birth | United States ![]() |
|
Gender | Male | |
_AMTID | 192683781025:1030:204653251 | |
_COLOR | 14 | |
_FSFTID | G9SG-3C4 | |
_UID | 968BAD58DC8D4B0E921D14C1E28C87F65706 | |
Death | United States ![]() |
|
Person ID | I128675 | World of Hyde |
Last Modified | 17 Jan 2021 |
Father | Cornelius Neil Dollarhide, b. 18 Jun 1825, Texas, United States ![]() | |
Mother | Mary Ellen Clay, b. 1845, Hempstead, Arkansas, United States ![]() | |
Marriage | 2 Mar 1862 | De Queen, Sevier, Arkansas, United States ![]() |
Family ID | F43000 | Group Sheet | Family Chart |
Family | Sallie Adcock, b. 13 Apr 1874, United States ![]() ![]() | |
Family ID | F43039 | Group Sheet | Family Chart |
Last Modified | 5 Sep 2025 |
Event Map |
|