Name | John De Beaumont | |
Birth | 1428 | Overton, Lancashire, England ![]() |
Gender | Male | |
_AMTID | 192683784830:1030:204653251 | |
_COLOR | 14 | |
_FSFTID | KCFL-Q3J | |
_UID | 7A56D9C970F14AE9A5BCC661010242EEC1BE | |
Death | 1500 | Overton, Lancashire, England ![]() |
Burial | 1500 | |
Person ID | I132392 | World of Hyde |
Last Modified | 25 Apr 2021 |
Father | Sir Thomas Beaumont, b. 1389, Cole Overton, Leicestershire, England ![]() ![]() | |
Mother | Philippa Maureward, b. 1391, Cole Orton, Leicestershire, England ![]() ![]() | |
Marriage | 1413 | Cole Overton, Leicestershire, England ![]() |
Family ID | F44546 | Group Sheet | Family Chart |
Family | Joan Darcy, b. Abt 1430, Templenewsom, Yorkshire, England ![]() | |||
Children |
|
|||
Family ID | F44545 | Group Sheet | Family Chart | ||
Last Modified | 5 Sep 2025 |
Event Map |
|