Name | John Everard | |
Birth | 1525 | Gillingham, Norfolk, England ![]() |
Address: Of | ||
Gender | Male | |
_AMTID | 192683785055:1030:204653251 | |
_COLOR | 7 | |
_FSFTID | LWY8-8M3 | |
_UID | B7AB38BEA24641F49840C4FEFDEB28A7C69D | |
Death | Oct 1553 | Suffolk, England, United Kingdom ![]() |
Burial | Gillingham, South Norfolk District, Norfolk, England ![]() |
|
Person ID | I132638 | World of Hyde |
Last Modified | 13 Mar 2021 |
Father | John Everard, b. 1499, Gillingham, Norfolk, England ![]() | |
Mother | Elizabeth Apliard, b. Abt 1503, Gillingham, Norfolk, England ![]() | |
Marriage | Abt 1524 | Dustan, Norfolk, England ![]() |
Family ID | F13208 | Group Sheet | Family Chart |
Event Map |
|