Name | Anna May Hyde | |
Birth | New Orleans, Orleans, Louisiana ![]() |
|
Gender | Female | |
_AMTID | 192683791698:1030:204653251 | |
_COLOR | 14 | |
_FSFTID | 9494-GM5 | |
_UID | 10FF17E1225249F88068C222A076F061EF81 | |
Death | Yes, date unknown | |
Person ID | I138950 | World of Hyde |
Last Modified | 15 Oct 2019 |
Father | Edwin Harrison Hyde, b. 20 Feb 1841, New Orleans, Orleans, Louisiana, United States ![]() | |
Mother | Ida May Henning, b. Abt 1859, United States ![]() ![]() | |
Marriage | 14 Feb 1881 | Orleans, Louisiana, United States ![]() |
Family ID | F46975 | Group Sheet | Family Chart |
Event Map |
|