Name | Mary | |
Birth | 1720 | Gloucestershire, England, United Kingdom ![]() |
Gender | Female | |
_AMTID | 192683795765:1030:204653251 | |
_COLOR | 7 | |
_FSFTID | KH8T-PZZ | |
_UID | AC0C0E1E9BE9434A9B205FF639FBA552306E | |
Death | Yes, date unknown | |
Person ID | I142972 | World of Hyde |
Last Modified | 5 Jun 2021 |
Family | Arthur Neale, c. 5 Jul 1713, Thornbury, Gloucester, England ![]() | |||||
Children |
|
|||||
Family ID | F48366 | Group Sheet | Family Chart | ||||
Last Modified | 5 Sep 2025 |
Event Map |
|