Name | Elizabeth Conningsby | |
Birth | 1420 | West Berkshire, Berkshire, England, United Kingdom ![]() |
Address: Englefield | ||
Gender | Female | |
_AMTID | 192683800538:1030:204653251 | |
_COLOR | 7 | |
_FSFTID | L58S-D8F | |
_UID | C8B55CE15A39495A923BB3B3B97986C8A340 | |
Death | 1520 | Westham, Wealden, East Sussex, England ![]() |
Person ID | I147652 | World of Hyde |
Last Modified | 21 Jun 2021 |
Father | Humphrey Coningsby, b. 1420, Hereford (England) ![]() | |
Mother | Lettice Loftus, b. 1371, Rathfarnham, City and County of Dublin, Ireland ![]() | |
Family ID | F50080 | Group Sheet | Family Chart |
Family | Kinard Russell, b. 1423, Wychavon, Worcestershire, England, United Kingdom ![]() ![]() | |||
Marriage | Bef 1448 | |||
Children |
|
|||
Family ID | F50074 | Group Sheet | Family Chart | ||
Last Modified | 5 Sep 2025 |