Name | Richard Devereux | |
Prefix | Sir | |
Birth | Abt 1513 | Carmarthenshire, Wales ![]() |
Gender | Male | |
_AMTID | 192683801419:1030:204653251 | |
_COLOR | 14 | |
_FSFTID | G9X3-WS4 | |
_UID | FB04AEC0005C4B309E2172B423AB8AD65740 | |
Burial | 1547 | London, Middlesex, Englalnd ![]() |
Address: All Hallows By the Tower Churchyard, Plot Chapel of Our Lady, By | ||
Death | 13 Oct 1547 | London, Middlesex, Englalnd ![]() |
Person ID | I148501 | World of Hyde |
Last Modified | 23 Jul 2021 |
Father | Walter Devereux, 1st Viscount Hereford, b. 22 Aug 1485, Stowe, Staffordshire, England ![]() ![]() | |
Mother | Lady Mary Grey, b. 1487, Groby, Leicestershire, England ![]() ![]() | |
Family ID | F50423 | Group Sheet | Family Chart |
Family | Lady Dorothy Hastings, b. 1519, Kirby, England ![]() ![]() | |||
Marriage | Abt 1 Jul 1536 | Carmarthen, Carmarthenshire, Wales, United Kingdom ![]() |
||
Address: Devereux Castle | ||||
Children |
|
|||
Family ID | F50424 | Group Sheet | Family Chart | ||
Last Modified | 5 Sep 2025 |
Event Map |
|