Name | Robert Howard | |
Birth | Abt 1500 | Brockdish, Norfolk, England, United Kingdom ![]() |
Gender | Male | |
_AMTID | 192683801982:1030:204653251 | |
_COLOR | 7 | |
_FSFTID | LRX1-8MB | |
_UID | 975AE1EE97C64A53AEC1CC7BAA509F081143 | |
Death | Yes, date unknown | |
Person ID | I149054 | World of Hyde |
Last Modified | 29 Dec 2023 |
Father | William Howard, b. Abt 1475, Brockdish, Norfolk, England, United Kingdom ![]() | |
Mother | Margaret, b. 1473 d. 1501, England, Unitd Kingdom ![]() | |
Family ID | F50644 | Group Sheet | Family Chart |
Family | Joan, b. Abt 1501, England, Unitd Kingdom ![]() ![]() | |||
Children |
|
|||
Family ID | F50643 | Group Sheet | Family Chart | ||
Last Modified | 5 Sep 2025 |