Name | Joan | |
Birth | Abt 1501 | England, Unitd Kingdom ![]() |
Gender | Female | |
_AMTID | 192683801983:1030:204653251 | |
_COLOR | 7 | |
_FSFTID | GF43-7PN | |
_UID | F3E79962B9C8412FA8BF3FCBB61D13405D05 | |
Death | Abt 1575 | Norfolk, England, United Kingdom ![]() |
Person ID | I149055 | World of Hyde |
Last Modified | 29 Dec 2023 |
Family | Robert Howard, b. Abt 1500, Brockdish, Norfolk, England, United Kingdom ![]() | |||
Children |
|
|||
Family ID | F50643 | Group Sheet | Family Chart | ||
Last Modified | 5 Sep 2025 |
Event Map |
|