Name | John Clerk | |
Birth | Abt 1457 | England, Unitd Kingdom ![]() |
Christening | Livermore, Suffolk, England ![]() |
|
Gender | Male | |
_AMTID | 192683802388:1030:204653251 | |
_COLOR | 7 | |
_FSFTID | LZ2L-BJY | |
_UID | D1BFBA30F3ED44399F9CE5158490BEDFBD37 | |
Death | Abt 1500 | England, Unitd Kingdom ![]() |
Burial | England, Unitd Kingdom ![]() |
|
Person ID | I149455 | World of Hyde |
Last Modified | 30 Aug 2021 |
Family | Margery, b. 1483, Drinkstone, Bury Saint Edmunds, Suffolk, England ![]() ![]() | |
Family ID | F50822 | Group Sheet | Family Chart |
Last Modified | 5 Sep 2025 |
Event Map |
|