Name | Maria Babington | |
Birth | 1430 | England, Unitd Kingdom ![]() |
Gender | Female | |
_AMTID | 192683802434:1030:204653251 | |
_COLOR | 7 | |
_FSFTID | LVN8-4TH | |
_UID | 2E53491D063142E98035E65C12D7BB331775 | |
Death | Yes, date unknown | |
Person ID | I149497 | World of Hyde |
Last Modified | 30 Aug 2021 |
Father | Thomas Babington, b. 1376, Nottinghamshire, England, United Kingdom ![]() ![]() | |
Mother | Isabel De Thick, b. 1401, Dethick Lea and Holloway, Derbyshire, England ![]() ![]() | |
Marriage | 1422 | Dethick Hall, Derbyshire, England ![]() |
Family ID | F50843 | Group Sheet | Family Chart |
Event Map |
|