Name | Janet Stanley | |
Birth | 1 Jan 1504 | Gloucester, Gloucestershire, England ![]() |
Address: Flintshire | ||
Gender | Female | |
_AMTID | 192683804348:1030:204653251 | |
_COLOR | 14 | |
_FSFTID | GC3H-MXG | |
_UID | 5D8ED28FC61C45688FD2206A9DCE445ACF7F | |
Death | Yes, date unknown | |
Person ID | I151416 | World of Hyde |
Last Modified | 9 Sep 2021 |
Family | Sir John Conway, b. 15 Feb 1584, Arrow, Warwickshire, England, United Kingdom ![]() ![]() | |
Marriage | Abt 1525 | Flintshire, Gloucester, England ![]() |
Family ID | F51503 | Group Sheet | Family Chart |
Last Modified | 5 Sep 2025 |
Event Map |
|