Name | Jane | |
Birth | Abt 1558 | Lincolnshire, England, United Kingdom ![]() |
Gender | Female | |
_AMTID | 192683804482:1030:204653251 | |
_COLOR | 7 | |
_FSFTID | LZ51-FM9 | |
_UID | A97B01322DB143F5ADDD8348CE05BBD727D0 | |
Death | Yes, date unknown | |
Person ID | I151558 | World of Hyde |
Last Modified | 9 Sep 2021 |
Family | Charles Spencer, b. 1558, Keadby With Althorpe, North Lincolnshire, England, United Kingdom ![]() | |
Family ID | F51631 | Group Sheet | Family Chart |
Last Modified | 5 Sep 2025 |
Event Map |
|