Name | Joan Empson | |
Birth | 1466 | Northamptonshire, England ![]() |
Gender | Female | |
_AMTID | 192683805419:1030:204653251 | |
_COLOR | 7 | |
_FSFTID | LZQ5-HQP | |
_UID | E57BC19A89774223A6B57A6A0AA6A221D2CD | |
Death | 12 May 1550 | Holme Pierrepont, Nottinghamshire, England ![]() |
Burial | Aft 12 May 1550 | London, Middlesex, Englalnd ![]() |
Address: Grey Friars | ||
Person ID | I152484 | World of Hyde |
Last Modified | 19 Aug 2022 |
Father | Sir Knight Chancellor Richard Empson, Knight, b. 14 Apr 1450, West Northamptonshire District, Northampton, England, United Kingdom ![]() ![]() | |
Mother | Jane Plumpton-Hill, b. 1448, Towcester, Northamptonshire, England ![]() ![]() | |
Marriage | Abt 1462 | Writtle, Essex, England ![]() |
Address: Of | ||
Family ID | F52147 | Group Sheet | Family Chart |
Family 1 | Henry Sothill, b. 1464, Suffolk, England ![]() ![]() | |
Marriage | 1484 | England, Unitd Kingdom ![]() |
Family ID | F52151 | Group Sheet | Family Chart |
Last Modified | 5 Sep 2025 |
Family 2 | William Cavendish, b. 1456, Holme Pierrepont, Nottinghamshire, England ![]() ![]() | |
Marriage | 1485 | Nottinghamshire, England ![]() |
Family ID | F52152 | Group Sheet | Family Chart |
Last Modified | 5 Sep 2025 |
Family 3 | Thomas Lacey, b. Abt 1476, Of, England ![]() | |
Marriage | Abt 1501 | |
Family ID | F52153 | Group Sheet | Family Chart |
Last Modified | 5 Sep 2025 |
Event Map |
|