Name | Henry Coningsby | |
Prefix | Sir | |
Birth | Abt 1537 | North Mymms, Hertfordshire, England ![]() |
Gender | Male | |
_AMTID | 192683805841:1030:204653251 | |
_COLOR | 7 | |
_FSFTID | KJ4H-K9H | |
_UID | B6B0468AFD1B48F692E49CD705F8613B0EA1 | |
Death | 21 Jan 1590 | North Mimms, Hertfordshire, England ![]() |
Burial | North Mimms ![]() |
|
Person ID | I152872 | World of Hyde |
Last Modified | 23 Sep 2021 |
Family | Elizabeth Boteler, b. Abt 1540, Watton Woodhall, Hertfordshire, England ![]() | |
Marriage | 1565 | Watton, Hertfordshire, England ![]() |
Family ID | F52292 | Group Sheet | Family Chart |
Last Modified | 5 Sep 2025 |
Event Map |
|