Name | Julia Ann Glenn | |
Birth | Abt 1819 | Illinois, United States ![]() |
Christening | Dade County, Missouri ![]() |
|
Gender | Female | |
_AMTID | 192683809076:1030:204653251 | |
_COLOR | 7 | |
_FSFTID | LHLG-M5Y | |
_UID | E55D33DA58704C9E88DA7FBA09EBB878C0B4 | |
Death | 12 May 1901 | Dade, Missouri, United States ![]() |
Person ID | I156048 | World of Hyde |
Last Modified | 13 Sep 2021 |
Father | Jonathon Glenn, b. Abt 1789, South Carolina, United States ![]() ![]() | |
Mother | Hannah Sabre Sparks, b. 1802, Rowan, North Carolina ![]() ![]() | |
Marriage | 1818 | |
Family ID | F52889 | Group Sheet | Family Chart |
Event Map |
|