Name | John Hyde | |
Birth | 1669 | Drayton, Berkshire, England, Great Britain ![]() |
Gender | Male | |
Occupation | Drayton, Berkshire, England, United Kingdom ![]() |
|
Farmer | ||
_AMTID | 192683810907:1030:204653251 | |
_COLOR | 7 | |
_UID | 6ADBF18211F745F2A36C3DABCB2143A2BF62 | |
Death | 1738 | |
Person ID | I157830 | World of Hyde |
Last Modified | 3 Feb 2022 |
Father | John Hyde, b. CA 1645, Drayton, Berkshire, England ![]() | |
Mother | Elizabeth White, b. 1650, England, Unitd Kingdom ![]() | |
Marriage | 1671 | |
Family ID | F53260 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F53259 | Group Sheet | Family Chart | ||
Last Modified | 5 Sep 2025 |