Name | James Johnston Hyde | |
Birth | 26 Apr 1875 | Strandtown, County Down, Ireland ![]() |
Gender | Male | |
Census | 2 Apr 1911 | Malone Road, Cromac, Antrim, Ireland ![]() |
_AMTID | 192683812417:1030:204653251 | |
_COLOR | 14 | |
_FSFTID | KCWC-4M5 | |
_UID | 97333049DCF5429AA5204117A4F9EAAC4093 | |
Death | Yes, date unknown | |
Person ID | I159219 | World of Hyde |
Last Modified | 8 Dec 2021 |
Father | Richard Carroll Hyde, b. 1836, County of Galway ![]() ![]() | |
Mother | Emma Johnstone, b. 1839 d. Yes, date unknown | |
Marriage | 1874 | Kensington, London, England ![]() |
Family ID | F42774 | Group Sheet | Family Chart |
Family | Isobel Greenfield Montgomery, b. Abt 1886, Belfast, County Down, Northern Ireland, United Kingdom ![]() | |||||||||
Marriage | 8 Sep 1906 | Knock Methodist, Belfast, Down, Ireland ![]() |
||||||||
Children |
|
|||||||||
Family ID | F53690 | Group Sheet | Family Chart | ||||||||
Last Modified | 5 Sep 2025 |
Sources |
|