Name | Dorothy Sorber | |
Birth | 24 Jul 1924 | Pennsylvania, United States ![]() |
Gender | Female | |
_AMTID | 192683816550:1030:204653251 | |
_COLOR | 14 | |
_FSFTID | LKSK-V51 | |
_UID | 0405CB8DC954EC11B499A820663F9BF3C384 | |
Death | 19 May 1991 | Pennsylvania, United States ![]() |
Person ID | I163342 | World of Hyde |
Last Modified | 4 Dec 2021 |
Family | Robert O. Davenport, b. 16 Nov 1922, Plymouth, Luzerne, Pennsylvania, United States ![]() ![]() | |
Family ID | F55454 | Group Sheet | Family Chart |
Last Modified | 5 Sep 2025 |
Event Map |
|