

| Name | Robert Smith | |
| Birth | 1672 | Skipton, Yorkshire, England |
| Gender | Male | |
| _AMTID | 192683816855:1030:204653251 | |
| _COLOR | 7 | |
| _FSFTID | KC6N-HTK | |
| _UID | A268A8E4E651EC11941AA820663F9BF37374 | |
| Death | Yes, date unknown | |
| Person ID | I163643 | World of Hyde |
| Last Modified | 5 Dec 2021 | |
| Father | Samuell Smith, b. Abt 1625, East Yorkshire, England d. Dec 1671, Patrington, East Riding Yorkshire, England (Age ~ 46 years) | |
| Mother | Ellin Pettie, b. 1630, Skipton-In-Craven, York, Yorkshire, England d. Dec 1672, Skipton-In-Craven, York, Yorkshire, England (Age 42 years) | |
| Marriage | 18 Oct 1654 | Skipton In Craven, York, Yorkshire, England |
| Family ID | F55626 | Group Sheet | Family Chart |
| Family | Ellenor Miller, b. 1686, Skipton, Yorkshire, England d. England | |||
| Children |
|
|||
| Family ID | F55633 | Group Sheet | Family Chart | ||
| Last Modified | 5 Sep 2025 | |||
| Event Map |
|