Name | John | |
Birth | 1513 | London, Middlesex, Englalnd ![]() |
Gender | Female | |
_AMTID | 192683666769:1030:204653251 | |
_COLOR | 7 | |
_FSFTID | 9C8Q-PDL | |
_UID | A0AC27806E034306A4FB17AD30066C5F11C4 | |
Death | Yes, date unknown | |
Person ID | I17084 | World of Hyde |
Last Modified | 22 Jan 2019 |
Family | John Huntington, b. 1501, England, Unitd Kingdom ![]() | |
Marriage | Abt 1533 | London, Middlesex, Englalnd ![]() |
Family ID | F4792 | Group Sheet | Family Chart |
Last Modified | 5 Sep 2025 |
Event Map |
|