Name | John Ray | |
Suffix | III | |
Birth | 1400 | Wickhambrook, Suffolk County, England ![]() |
Gender | Male | |
_AMTID | 192683824529:1030:204653251 | |
_COLOR | 7 | |
_FSFTID | LCT7-MLY | |
_UID | 867ED482FDB7EC1195C7ACDE480011226C59 | |
Death | 13 Mar 1451 | Wickhambrook, Suffolk, England ![]() |
Burial | Denston, Suffolk, England ![]() |
|
Person ID | I171037 | World of Hyde |
Last Modified | 9 Apr 2022 |
Father | John Ray, II, b. 1380, Wickhambrook, Suffolk, England ![]() ![]() | |
Mother | Maria Elodia Morin, b. 1380, Denston, Suffolk, England ![]() ![]() | |
Marriage | 1400 | England ![]() |
Family ID | F58426 | Group Sheet | Family Chart |
Family | John, b. Bef Abt 1402, Denston, Suffolk, England ![]() | |
Family ID | F58431 | Group Sheet | Family Chart |
Last Modified | 5 Sep 2025 |
Event Map |
|