Name | Henry Empson | |
Birth | 1352 | Holme Pierrepont, Nottinghamshire, England ![]() |
Gender | Male | |
_AMTID | 192683825420:1030:204653251 | |
_COLOR | 7 | |
_FSFTID | GZGP-3GF | |
_UID | 6EA5C88701C5EC119EC5ACDE480011228DBF | |
Death | 1420 | Edinburgh, Midlothian, Scotland ![]() |
Person ID | I171999 | World of Hyde |
Last Modified | 19 Aug 2022 |
Father | Sir Edmund De Pierrepont, Lord Of Holme Pierrepoint, b. 1325, Holme Pierrepont, Nottinghamshire, England ![]() ![]() | |
Mother | Lady Joan De Monboucher, b. 1330, Gamston, Nottinghamshire, England, United Kingdom ![]() ![]() | |
Marriage | Abt 1351 | Gamston, Nottinghamshire, England, United Kingdom ![]() |
Family ID | F58819 | Group Sheet | Family Chart |
Family | Ellen De Longford, b. Abt 1350, Scotland ![]() ![]() | |||
Children |
|
|||
Family ID | F58803 | Group Sheet | Family Chart | ||
Last Modified | 5 Sep 2025 |
Event Map |
|