Name | Walter Aston | |
Prefix | Sir | |
Birth | Bef 1507 | Tixall, Staffordshire, England, United Kingdom ![]() |
Gender | Male | |
_AMTID | 192683825593:1030:204653251 | |
_COLOR | 7 | |
_FSFTID | G6X4-FQ6 | |
_UID | CC13E39384C7EC11B5B1ACDE48001122088D | |
Death | 1589 | |
Person ID | I172151 | World of Hyde |
Last Modified | 29 Apr 2022 |
Family | Lady Joan Jane Bowles, b. 1496, Penhow, Monmouthshire, Wales ![]() ![]() | |||
Children |
|
|||
Family ID | F58877 | Group Sheet | Family Chart | ||
Last Modified | 5 Sep 2025 |