Name | Joan Foliot | |
Prefix | Lady | |
Birth | Abt 1240 | Chilton Foliat, Wiltshire, England ![]() |
Gender | Female | |
_AMTID | 192683825991:1030:204653251 | |
_COLOR | 7 | |
_FSFTID | G35C-1KK | |
_UID | E4BDA73A4BD3EC11A980A820663F9BF3C1A3 | |
Death | Bef 1284 | Little Rissington, Gloucestershire, England ![]() |
Person ID | I172551 | World of Hyde |
Last Modified | 14 May 2022 |
Father | Samson Foliot, b. 1213, Chilton Foliat, Wiltshire, England ![]() ![]() | |
Family ID | F59087 | Group Sheet | Family Chart |
Family | Henry De Teyes, b. Abt 1235, Alverton, Saint Madron, Cornwall, England ![]() ![]() | |||
Children |
|
|||
Family ID | F59085 | Group Sheet | Family Chart | ||
Last Modified | 5 Sep 2025 |