Name | Margaret | |
Birth | 1404 | Bridgenorth, Shropshire, England ![]() |
Gender | Female | |
_AMTID | 192683826000:1030:204653251 | |
_COLOR | 14 | |
_FSFTID | LCT7-XM6 | |
_UID | BAAB694551D3EC11A980A820663F9BF35868 | |
Death | 1412 | Kent, England ![]() |
Person ID | I172555 | World of Hyde |
Last Modified | 14 May 2022 |
Family | Henry De Greene, b. 1375, Lowick, Northamptonshire, England ![]() | |
Family ID | F59088 | Group Sheet | Family Chart |
Last Modified | 5 Sep 2025 |
Event Map |
|