Name | George Ivey | |
Birth | 1572 | Wiltshire, England ![]() |
Gender | Male | |
_AMTID | 192683651097:1030:204653251 | |
_COLOR | 14 | |
_FSFTID | L5KW-11P | |
_UID | 5821DF815DDAE352513ED42FD0000220C929 | |
Death | Wiltshire, England ![]() |
|
Person ID | I1741 | World of Hyde |
Last Modified | 27 Dec 2017 |
Father | George Ivye, b. 1545, Old Sodbury, Gloucestershire, England ![]() ![]() | |
Mother | Susan Hyde, b. 1549, Tisbury, Wiltshire, England ![]() ![]() | |
Marriage | 3 Oct 1568 | Tisbury, Wiltshire, England ![]() |
|
||
Family ID | F466 | Group Sheet | Family Chart |
Event Map |
|
Photos | ![]() | him47pap_large |
Sources |
|