Name | Jane Ivey | |
Birth | 1574 | Wiltshire, England ![]() |
Gender | Female | |
_AMTID | 192683651099:1030:204653251 | |
_COLOR | 14 | |
_FSFTID | LZXN-GXV | |
_UID | 5821DF8C443AD352613ED42FD00002201B8C | |
Death | Yes, date unknown | |
Person ID | I1742 | World of Hyde |
Last Modified | 27 Dec 2017 |
Father | George Ivye, b. 1545, Old Sodbury, Gloucestershire, England ![]() ![]() | |
Mother | Susan Hyde, b. 1549, Tisbury, Wiltshire, England ![]() ![]() | |
Marriage | 3 Oct 1568 | Tisbury, Wiltshire, England ![]() |
|
||
Family ID | F466 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|