Name | Edward Fox | |
Birth | Abt 1560 | Shropshire, England, United Kingdom ![]() |
Gender | Male | |
_AMTID | 192683667143:1030:204653251 | |
_COLOR | 7 | |
_FSFTID | LRR3-844 | |
_UID | 41D2435E15D64BD1B62337B828E7771B2428 | |
Death | Yes, date unknown | |
Person ID | I17445 | World of Hyde |
Last Modified | 1 Jun 2018 |
Family | Jane Oley, c. 30 Nov 1548, Pitchford, Shropshire, England, United Kingdom ![]() | |
Family ID | F4928 | Group Sheet | Family Chart |
Last Modified | 5 Sep 2025 |
Event Map |
|