Name | Hellen Blackwell | |
Birth | Shirley, Derbyshire, England ![]() |
|
Gender | Female | |
_AMTID | 192683831635:1030:204653251 | |
_COLOR | 7 | |
_FSFTID | KV2Q-G5J | |
_UID | 7031D4CD2BF2EC119DBBACDE48001122B9E2 | |
Death | Yes, date unknown | |
Burial | 11 Mar 1600 | Maxfield, Cheshire, England ![]() |
Person ID | I178061 | World of Hyde |
Last Modified | 22 Jun 2022 |
Family | Christopher Hurt, b. Ashbourne, Derbyshire, England ![]() ![]() | |||
Children |
|
|||
Family ID | F61271 | Group Sheet | Family Chart | ||
Last Modified | 5 Sep 2025 |
Event Map |
|