Name | Jane Warsted | |
Birth | 1415 | Ashbury, Devon, England, United Kingdom ![]() |
Gender | Female | |
_AMTID | 192683832769:1030:204653251 | |
_COLOR | 7 | |
_FSFTID | LJL3-PR1 | |
_UID | 9A8AE02A801FED11A0B1A820663F9BF3172D | |
Death | 1455 | South Mills, Bedfordshire, England ![]() |
Person ID | I179208 | World of Hyde |
Last Modified | 19 Aug 2022 |
Family | Sir John Spencer, b. Abt 1440, Wormleighton, Warwickshire, England ![]() ![]() | |
Marriage | Abt 1475 | Of Hodnell, Warwickshire, England ![]() |
Family ID | F61724 | Group Sheet | Family Chart |
Last Modified | 5 Sep 2025 |
Event Map |
|