Name | John Hamilton | |
Birth | Abt 1495 | Gairloch, Ross and Cromarty, Scotland, United Kingdom ![]() |
Address: Craig | ||
Gender | Male | |
_AMTID | 192683833725:1030:204653251 | |
_COLOR | 7 | |
_FSFTID | G34J-X12 | |
_UID | D466C409874EED119AF6A820663F9BF36588 | |
Death | 1594 | South Lanarkshire Council Area, Lanarkshire, Scotland, United Kingdom ![]() |
Address: Udston Manor, Hamilton | ||
Person ID | I180191 | World of Hyde |
Last Modified | 18 Oct 2022 |
Father | James Hamilton, 3rd Of Raploch, b. Abt 1473, Raploch, Stirlingshire, Scotland ![]() | |
Mother | Isobel Weir, b. 1484, Blackwood, Lanarkshire, Scotland ![]() ![]() | |
Marriage | Abt 1502 | Scotland ![]() |
Family ID | F62218 | Group Sheet | Family Chart |
Family | Elizabeth, Of Udston, b. Abt 1500, Udston, Lanarkshire, Scotland ![]() | |||
Marriage | Abt 1528 | |||
Children |
|
|||
Family ID | F62215 | Group Sheet | Family Chart | ||
Last Modified | 5 Sep 2025 |