Name | Robert Bingham | |
Birth | Aft 1230 | Melcombe Regis, Dorset, England ![]() |
Gender | Male | |
_AMTID | 192683833904:1030:204653251 | |
_COLOR | 15 | |
_FSFTID | LYTW-BC1 | |
_UID | 50BDF0186D50ED11AFF9ACDE480011227DDB | |
Death | 1304 | England ![]() |
Burial | 1304 | Binghams Melcombe, Dorset, England ![]() |
Person ID | I180322 | World of Hyde |
Last Modified | 20 Oct 2022 |
Family | Eleanor Wake, b. 1244, Melcombe Horsey, Dorset, England ![]() ![]() | |||
Children |
|
|||
Family ID | F62281 | Group Sheet | Family Chart | ||
Last Modified | 5 Sep 2025 |