Name | Richard Wilkinson | |
Birth | 1533 | Wilmslow, Cheshire, England ![]() |
Gender | Male | |
_AMTID | 192683836089:1030:204653251 | |
_COLOR | 7 | |
_FSFTID | LRRT-KK7 | |
_UID | 867D94117182ED118878A820663F9BF394FB | |
Death | 1576 | |
Person ID | I182371 | World of Hyde |
Last Modified | 16 Aug 2023 |
Father | Sir Theodore Wilkinson, b. 1506, Yorkshire, England ![]() ![]() | |
Mother | Lady Rachel Eccles, b. 1510, Wilmslow, Cheshire, England ![]() ![]() | |
Family ID | F63324 | Group Sheet | Family Chart |
Event Map |
|