Name | Richard Hyde | |
Gender | Male | |
_AMTID | 192683836650:1030:204653251 | |
_COLOR | 7 | |
_FSFTID | G7V1-YRQ | |
_UID | DA15529BA38AED118ABAA820663F9BF34617 | |
Death | Yes, date unknown | |
Person ID | I182889 | World of Hyde |
Last Modified | 2 Jan 2023 |
Father | David Hyde, b. 21 Sep 1818, Belize, British Honduras ![]() ![]() | |
Family ID | F47422 | Group Sheet | Family Chart |
Children |
|
|||||
Family ID | F63589 | Group Sheet | Family Chart | ||||
Last Modified | 5 Sep 2025 |