Name | Mary Yonge | |
Birth | 1600 | Of, England ![]() |
Gender | Female | |
_AMTID | 192683837435:1030:204653251 | |
_COLOR | 7 | |
_FSFTID | LCZD-WXP | |
_UID | 0A412541BD9CED11A64AA820663F9BF3F371 | |
Death | Yes, date unknown | |
Person ID | I183650 | World of Hyde |
Last Modified | 25 Jan 2023 |
Family | Geoffrey Cogswell, b. 1598, Westbury Leigh, Wiltshire, England ![]() | |
Marriage | 1621 | Westbury Leigh, Wiltshire, England ![]() |
Family ID | F63959 | Group Sheet | Family Chart |
Last Modified | 5 Sep 2025 |
Event Map |
|